• Meets medical & I.T.E. safety
• 2 MOPP input to output isolation
• Touch current ≤ 100µA
• Energy efficiency level VI
• ≤ 0.075W standby power
• 5V outputs, up to 15W
• Up to 5,000m operating altitude
• Interchangeable AC plugs
| Model Number | Voltage (V) | Current (A) | Rated Power | Ripple & Noise (max) | Voltage Tolerance | Line & Load Regulation | Efficiency | Start Up Delay |
| UES18LCPU-XXXYYYSPA | 5.0 | 0.01-3.00 | 15.00W | 200mVpk-pk | ±6% | Line: ±1% Load: ±5% | 81.84% | ≤3s |

Notes
(*1, 3) Other options are available, please contact our sales representative for details.
(*2) Meets energy efficiency level V only
Input Voltage Range | 90-264VAC |
| Frequency Range | 47-63Hz |
| Input Current | 0.5A at 90VAC |
| Inrush Current | 70A max at 240VAC cold start |
| Touch Leakage Current (max) | ≤100μA at 264VAC |
Dimensions(mm) | 101.5(L)x30(W)x57(H)mm |
| Weight | 145g |
| MTBF | >100,000hrs MIL-HDBK-217 at 25°C |
| Overload | 120-150% rated output power, auto recovery |
| Over Voltage | 120-150% rated output voltage input to reset |
| Short Circuit | Trip and restart (hiccup mode) |
| Safety Agency / Mark | Medical | ITE |
| CB | IEC60601-1 | IEC60950-1 IEC62368-1 |
| UL | ANSI/AAMI ES60601-1 | UL62368-1 |
| CAN/CSA-C22.2 NO. 60601-1 | CAN/CSA C22.2 NO. 62368-1 | |
| TUV Rheinland/Mark | EN60601-1 | - |
| TUV Rheinland/GS | - | EN62368-1 EN60950-1 |
| CCC | - | GB4943.1 |
| CE | - | EN62368 |
| PSE | - | J62368 |
| FCC | - | FCC PART 15 |
| Emissons | Medical | ITE |
| Conduction | IEC/EN 60601-1-2,CISPR 11 | EN55032,CISPR 32 |
| Radiation | IEC/EN 60601-1-2,CISPR 11 | EN55032, CISPR 32 |
| Harmonic Currents | EN61000-3-2, Class A | EN61000-3-2, Class A |
| Voltage Flicker | EN61000-3-3 | EN61000-3-3 |
| Immunity | IEC/EN 60601-1-2 | EN55024, CISPR 24 |
| ESD | IEC61000-4-2 | ±15KV air,±8KV contact |
| Radiated Immunity | IEC61000-4-3 | 10V/m ,3V/m 80MHz - 2700MHz |
| EFT/Burst | IEC61000-4-4 | ±2KV on AC port, ±1KV on signal ports |
| Surge | IEC61000-4-5 | ±2KV line to line (different mode) |
| Conducted Immunity | IEC61000-4-6 | 3Vrms, 6Vrms (0.15MHz-80MHz) |
| Magnetic Field | IEC61000-4-8 | 30 A/m |
Dips & Interruptions | IEC61000-4-11 | 0%, 70%, 0% of UT |
| Dielectric Withstand Voltage | 5,656VDC input to output |
| Insulation Resistance | 10M Ohms, 500VDC input to output |




